Stableton Unicorn Index AMC
Venture Capital Access for Private Investors and Advisors
The world's first open-ended semi-liquid product focusing on the leading privately held growth companies, seeking to best reflect a venture capital index.
Stableton Unicorn Index AMC
Venture Capital Access for Private Investors and Advisors
The world's first open-ended private market index product with enhanced liquidity. Leverage key global megatrends through rapidly growing technology leaders.
Product Overview
ISIN: CH1234846777
YTD Return: 9.29%
Net Asset Value: $109.16
Fees: Low / medium
Liquidity: Weekly subscriptions & redemptions
Morningstar® PitchBook® Unicorn Select 20 Index™
The index tracks the largest 20 privately held, late-stage venture capital-backed companies with post-money valuations of at least USD 1 billion from Developed Markets Countries. It includes some of the most exciting and fastest-growing companies.
About the Index
Details | |
Number of Holdings | 20 |
Total Market Cap | $700.6b |
Weighted Avg. Market Cap | $36.0b |
Median Market Cap | $21.2b |
Market Capitalization | |
Mega Cap ($100bn+) | 5% |
Large ($10bn-$100bn) | 95% |
Medium & Small (<$10bn) | 0% |
Sector Breakdown | |
Information Technology | 62% |
Business Products, Services | 24% |
Consumer Products, Services | 9% |
Financial Services | 5% |
Geographic Breakdown | |
Europe | 9% |
Asia | 4% |
North America | 81% |
Oceania | 5% |
As of 30/09/2024
Index Performance
Morningstar® PitchBook® Unicorn Select 20 Index™
Public Equities*
* as measured by the Morningstar® Developed Markets Target Market Exposure Index™
Performance | 1 m | 3 m | 1 y | 3 y | 5 y |
Morningstar® PitchBook® Unicorn Select 20 Index™ | 16% | 36.7% | 47.7% | 23.4% | 170.6% |
Public Equities* | -0.1% | 10.9% | 30.4% | 21.6% | 80.2% |
Outperformance vs. Public Equities* | 16.1% | 25.8% | 17.3% | 1.8% | 90.4% |
Performance | Morningstar® PitchBook® Unicorn Select 20 Index™ | Public Equities* | Outperformance vs. Public Equities* | ||
1 m | 16% | -0.1% | 16.1% | ||
3 m | 36.7% | 10.9% | 25.8% | ||
1 y | 47.7% | 30.4% | 17.3% | ||
3 y | 23.4% | 21.6% | 1.8% | ||
5 y | 170.6% | 80.2% | 90.4% |
* as measured by the Morningstar® Developed Markets Target Market Exposure Index™
Past performance in not indication of future results
Higher Return Potential than Public Markets
The index has substantially outperformed public equities over almost 10 years. Leading tech unicorns offer significantly higher return potential.
Higher Return Potential Than Public Markets
The index has substantially outperformed public equities over almost 10 years. Adding a private market component enables investors to profit from potentially higher returns.
Performance | 1 m | 3 m | 1 y | 3 y | 5 y |
Morningstar® PitchBook® Unicorn Select 20 Index™ | 16% | 36.7% | 47.7% | 23.4% | 170.6% |
Public Equities* | -0.1% | 10.9% | 30.4% | 21.6% | 80.2% |
Outperformance Morningstar Index vs. MSCI World | 16.1% | 25.8% | 17.3% | 1.8% | 90.4% |
Performance | Morningstar® PitchBook® Unicorn Select 20 Index™ | Public Equities* | Outperformance Morningstar Index vs. MSCI World | ||
1 m | 16% | -0.1% | 16.1% | ||
3 m | 36.7% | 10.9% | 25.8% | ||
1 y | 47.7% | 30.4% | 17.3% | ||
3 y | 23.4% | 21.6% | 1.8% | ||
5 y | 170.6% | 80.2% | 90.4% |
* Public Equities as measured by the Morningstar® Developed Markets Target Market Exposure Index
Past performance in not indication of future results
Higher Return Potential Than Public Markets
The index has substantially outperformed public equities over almost 10 years. Adding a private market component enables investors to profit from potentially higher returns.
Performance | 1 m | 3 m | 1 y | 3 y | 5 y |
Morningstar® PitchBook® Unicorn Select 20 Index™ | 16% | 36.7% | 47.7% | 23.4% | 170.6% |
Public Equities* | -0.1% | 10.9% | 30.4% | 21.6% | 80.2% |
Outperformance Morningstar Index vs. MSCI World | 16.1% | 25.8% | 17.3% | 1.8% | 90.4% |
Performance | Morningstar® PitchBook® Unicorn Select 20 Index™ | Public Equities* | Outperformance Morningstar Index vs. MSCI World | ||
1 m | 16% | -0.1% | 16.1% | ||
3 m | 36.7% | 10.9% | 25.8% | ||
1 y | 47.7% | 30.4% | 17.3% | ||
3 y | 23.4% | 21.6% | 1.8% | ||
5 y | 170.6% | 80.2% | 90.4% |
* Public Equities as measured by the Morningstar® Developed Markets Target Market Exposure Index™
Past performance in not indication of future results
Attractive Risk/Return Metrics
Not investing in private markets can have high opportunity costs. While the index backtested returns were significantly higher, the volatility as measured by standard deviation was similar to Public Equities. Also, the maximum drawdown at the index was lower over the last ca. 10 years.
Backtest Results (12/2014 - today) | Public Equities* | Morningstar® PitchBook® Unicorn Select 20 Index™ |
Annualized Return | 10.3% | 21.1% |
Standard Deviation | 15% | 17.2% |
Return/Risk | 0.7 | 1.2 |
Max Drawdown | -25.1% | -29% |
* as measured by the Morningstar® Developed Markets Target Market Exposure Index™
Please note that the information provided above is for illustrative purposes only and should not be construed as financial advice. Past performance is not indicative of future results, and historical data should not be relied upon as a guarantee of future performance. Furthermore, please be aware that the information presented is not intended to represent any specific product or investment, and is not intended to be a substitute for professional financial advice. This is not the actual product and should not be treated as such. Please consult with a licensed financial advisor before making any investment decisions.
Index Composition
Company | Sector | Weight | Last Round (in $bn) | Last Round Date |
Global Space Co.* | Aerospace and Defense | 5% | 180 | 12/2023 |
SHEIN | Internet Retail | 3.9% | 66 | 5/2023 |
Stripe | Financial Software | 4.8% | 50 | 3/2023 |
Databricks | Database Software | 5.7% | 43.2 | 11/2023 |
Revolut | Financial Software | 4.8% | 33 | 7/2021 |
Epic Games | Entertainment Software | 5.7% | 31.5 | 4/2022 |
OpenAI | Productivity Software | 4.8% | 29 | 4/2023 |
Canva | Multim. & Design Software | 5.9% | 26 | 3/2024 |
Chime | Financial Software | 4.7% | 25 | 7/2023 |
Anthropic | Productivity Software | 3.8% | 20.2 | 10/2023 |
xAI | Productivity Software | 4.7% | 24 | 5/2024 |
Gopuff | Internet Retail | 3.2% | 15 | 7/2021 |
Discord | Communication Software | 5.9% | 14.7 | 9/2021 |
Plaid | Financial Software | 5.2% | 13.4 | 4/2021 |
Celonis | Business Software | 5.2% | 13 | 8/2022 |
Brex | Financial Software | 5.3% | 12.3 | 1/2022 |
Deel | Business Software | 5.2% | 12.1 | 5/2022 |
Rippling | Business Software | 5.2% | 11.8 | 3/2023 |
Airtable | Productivity Software | 5.2% | 11.7 | 12/2021 |
Kraken | Financial Software | 5.3% | 10.8 | 2/2022 |
An Index of Stellar Companies
The Morningstar® PitchBook® Unicorn Select 20 Index™ includes some of the most exciting tech companies in the world, such as Stripe, Databricks, or Canva, but its compass is broader than that. The common denominator is that all unicorns utilize the latest, cutting-edge technology.
An Index of Stellar Companies
The Morningstar® PitchBook® Unicorn Select 20 Index includes some of the most exciting tech companies in the world, such as Stripe, Databricks, or Canva, but its compass is broader than that. The common denominator is that all unicorns utilize the latest, cutting-edge technology.
Index Composition
Company | Sector | Weight | Last Round (in $bn) | Last Round Date |
Global Space Co.* | Aerospace and Defense | 5.2% | 180 | 12/2023 |
OpenAI | Productivity Software | 4.8% | 86 | 1/2024 |
SHEIN | Internet Retail | 4.1% | 66 | 5/2023 |
Stripe | Financial Software | 4.9% | 50 | 3/2023 |
Databricks | Database Software | 5% | 43.2 | 11/2023 |
Revolut | Financial Software | 4.5% | 33 | 7/2021 |
Epic Games | Entertainment Software | 5.5% | 31.5 | 4/2022 |
Canva | Multim. & Design Software | 5.5% | 26 | 3/2024 |
Chime | Financial Software | 4.2% | 25 | 7/2023 |
xAI | Productivity Software | 4.7% | 24 | 5/2024 |
Anthropic | Productivity Software | 2.7% | 18.4 | 2/2024 |
Gopuff | Gopuff | 8.8% | 16 | 7/2021 |
Discord | Communication Software | 5.5% | 14.7 | 9/2021 |
Rippling | Business Software | 4.2% | 13.5 | 4/2024 |
Plaid | Financial Software | 4.8% | 13.4 | 4/2021 |
Celonis | Business Software | 5.0% | 13 | 8/2022 |
Brex | Financial Software | 5.6% | 12.3 | 1/2022 |
Deel | Business Software | 5.0% | 12.1 | 5/2022 |
Airtable | Productivity Software | 4.9% | 11.7 | 12/2021 |
Kraken | Financial Software | 5.3% | 10.8 | 2/2022 |
An Index of Stellar Companies
The Morningstar® PitchBook® Unicorn Select 20 Index includes some of the most exciting tech companies in the world, such as Stripe, Databricks, or Canva, but its compass is broader than that. The common denominator is that all unicorns utilize the latest, cutting-edge technology.
Index Composition
Company | Sector | Weight | Last Round (in $bn) | Last Round Date |
Global Space Co.* | Aerospace and Defense | 5.3% | 137 | 1/2023 |
SHEIN | Internet Retail | 4% | 66 | 5/2023 |
Stripe | Financial Software | 5% | 50 | 5/2023 |
Checkout.com | Financial Software | 4.8% | 40 | 8/2021 |
Canva | Multim. & Design Software | 6.2% | 40 | 9/2021 |
Databricks | Database Software | 6.5% | 38 | 8/2021 |
Revolut | Financial Software | 5% | 33 | 7/2021 |
Epic Games | Entertainment Software | 5.5% | 31.5 | 4/2022 |
Waymo | Automotive | 5.5% | 30.8 | 5/2020 |
Chime | Financial Software | 5% | 25 | 9/2021 |
Miro | Business Software | 6.1% | 17.5 | 12/2021 |
VillageMD | Healthcare services | 6.1% | 15.8 | 4/2022 |
Gopuff | Internet Retail | 3.7% | 15 | 7/2021 |
CloudKitchens | Other Com. Services | 5.1% | 15 | 11/2021 |
Discord | Communication Software | 6.2% | 14.7 | 9/2021 |
Blockchain.com | Financial Software | 3.8% | 14 | 3/2022 |
Plaid | Financial Software | 5.3% | 13.4 | 4/2021 |
OpenSea | Financial Software | 5.1% | 13.3 | 12/2021 |
Celonis | Business Software | 5.5% | 13 | 8/2022 |
*Undisclosed, please get in touch with us for further information As of 30/9/2024
All company logos and brand names are the property of their respective owners and used for identification purposes only. Use of these company logos and brand names does not imply endorsement or affiliation.
Exited Index Holdings
Some of the most innovative and fast-growing companies were former holdings of the Morningstar® PitchBook® Unicorn Select 20 Index™
The Stableton Unicorn Index AMC efficiently replicates the cream of the private market universe by including only the top 20 unicorns.
All company logos and brand names are the property of their respective owners and used for identification purposes only. Use of these company logos and brand names does not imply endorsement or affiliation.
Frequently Asked Questions
Private market investments are a "must have" component of a modern diversified portfolio, looking beyond stocks and bonds. The Stableton Unicorn Index AMC offer a perfect way to get started.
How can I invest?
You can invest directly via your bank or broker by purchasing the product via Swiss ISIN (CH1234846777). The Actively Managed Certificate (AMC) is open for public distribution in Switzerland and the product will be held in your bank or brokerage account. Orders should be placed as market orders or with a sufficiently high limit order to ensure fees are covered. The subscription is possible on a weekly basis.
How can I exit / redeem?
The certificate can be redeemed (to the issuer), or transferred to another buyer. Redemptions are possible on a weekly basis and require a notice period of 3 days. In the first 12 months after the product launch, no redemptions are possible. However, it may be possible to sell to other counterparties. Further restrictions may apply - for details please consult the factsheet. The product will likely also be listed (e.g. Vienna stock exchange) and we are working towards adding liquidity providers.
What does Stableton do?
Stableton is an award-winning fintech platform (Swiss Fintech Award 2022 in the Growth Stage Startup category) and investment firm specializing in private markets. The platform offers institutional and qualified investors unique investment opportunities in late-stage growth companies, with enhanced liquidity.
What is the Morningstar® PitchBook® Unicorn Select 20 Index™?
The Morningstar® PitchBook® Unicorn Select 20 Index™ was created with Stableton by Morningstar and is used as a benchmark for Stableton's unicorn investment offering. It relies on the same methodology as the Morningstar® PitchBook® Global Unicorn indexes, but includes only 20 components, is equally weighted, and targets developed markets. While maintaining a solid representation of the private market, those adjustments enable Stableton to carry out the investment strategy to mimic the index holdings as closely as possible and to potentially achieve the index performance over time.
How has the index performed historically?
Over the last 10 years, the Morningstar® PitchBook® Unicorn Select 20 Index™ outperformed public equities significantly (22.2% vs. 8.2% p.a.) while benefiting from a lower max drawdown (-19.5% vs. -25.1%). For further details, please consult the Morningstar® PitchBook® Unicorn Select 20 Index™ page. For this comparison, public equities are represented by the Morningstar® Developed Markets Target Market Exposure Index™, which covers public equities in developed markets.
Where can I find more details?
Further details (Factsheet, Final Terms, KID) can be found on the page of Disruptive Issuance.
Introducing the Stableton Unicorn Index AMC
Learn how an allocation to the most exciting and rapidly growing privately held companies can help to boost your portfolio.
Ready to Begin Your Venture Capital Journey?
Click here for further guidance
Ready to Begin Your Venture Capital Journey?
Click here for further guidance
Contact Us
Call Us
Monday to Friday 8:00 a.m. to 6:00 p.m. (CET)
Direct Contact
Professional Investor Desk
Private Investor Desk
Poststrasse 24, 6300 Zug, Switzerland